You have access to more built-in features with BigCommerce to increase customer traffic and income. With the help of the BigCommerce customer retention and conversion tools, you can promote checkouts, lessen website friction, and keep visitors coming back for more. They simplified the complexity of setting up and operating your store with more out-of-the-box functionality, helping your company save time and money as it evolves.
Our mission is to help our BigCommerce clients become successful. We are highly consultative which works equally well for clients with little to much knowledge about technology. In order to build stores that meet and exceed our client’s expectations, we blend their demands with our knowledge. Furthermore, we work to resolve tasks quickly so our clients can get back to what’s really important: selling.
Tortuga Rum Cakes
PROJECT TYPE
Magento to BigCommerce Platform Migration
Private App for Custom Reports
INDUSTRY
Food & Beverage
Tortuga Rum Cakes
Offer available for Standard, Plus and Pro plans. | Standard | Plus | Pro | Enterprise | ||||||||||||||||||||
$39/mo | $105/mo | $399/mo | Contact sales or call 1-866-991-0872 for custom pricing | |||||||||||||||||||||
Sell online with your own beautiful online store | Grow your online business with marketing tools proven to increase conversion | Scale your growing business with a comprehensive set of features | Power your team’s success with the best full-service open platform | |||||||||||||||||||||
Included in all plans | ||||||||||||||||||||||||
No additional transaction fees | 0% | 0% | 0% | 0% | ||||||||||||||||||||
Products, file storage and bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||
Staff accounts | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||
Sales Channels | ||||||||||||||||||||||||
Online storefront | ||||||||||||||||||||||||
Multi-Storefront | Up to 3 | Up to 5 | Up to 8 | Contact | ||||||||||||||||||||
Price per additional storefront | $30 | $50 | $100 | $100 | ||||||||||||||||||||
Point of sale | ||||||||||||||||||||||||
Amazon/eBay/ Walmart | ||||||||||||||||||||||||
Facebook/Instagram | ||||||||||||||||||||||||
Google Shopping* | ||||||||||||||||||||||||
Features | ||||||||||||||||||||||||
Mobile responsive website | ||||||||||||||||||||||||
BigCommerce mobile app | ||||||||||||||||||||||||
Single-page checkout | ||||||||||||||||||||||||
Apple Pay, Google Pay, Amazon Pay | ||||||||||||||||||||||||
Coupons, discounts and gift cards | ||||||||||||||||||||||||
Multi-Currency | ||||||||||||||||||||||||
Real time shipping quotes | ||||||||||||||||||||||||
Professional reporting tools | ||||||||||||||||||||||||
Built-in blog | ||||||||||||||||||||||||
Product ratings and reviews | ||||||||||||||||||||||||
Free Sitewide HTTPs and Dedicated SSL | ||||||||||||||||||||||||
ShipperHQ shipping rules engine | Available | Available | Available | |||||||||||||||||||||
Customer groups and segmentation | ||||||||||||||||||||||||
Abandoned cart saver | ||||||||||||||||||||||||
Persistent Cart | ||||||||||||||||||||||||
Stored credit cards | ||||||||||||||||||||||||
Google customer reviews | ||||||||||||||||||||||||
Product filtering | ||||||||||||||||||||||||
Custom product filtering | ||||||||||||||||||||||||
Price Lists | ||||||||||||||||||||||||
Unlimited API Calls | ||||||||||||||||||||||||
Inventory locations | Up to 4 | Up to 5 | Up to 8 | Custom | ||||||||||||||||||||
Online sales per year Calculated on a trailing 12-month basis | Up to $50k | Up to $180k | Up to $400k** | Custom | ||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||
24/7 tech support (phone, chat, & ticket) | ||||||||||||||||||||||||
Express routing, priority support, and customer success management available | ||||||||||||||||||||||||
API Support | ||||||||||||||||||||||||
Payment Processing | ||||||||||||||||||||||||
No transaction fees to use leading payment gateways Learn more | ||||||||||||||||||||||||
(Optional) Special credit card rates on Braintree | 2.59% + $0.49 per transaction**** | 2.35% + $0.49 per transaction**** | 2.05% + $0.49 per transaction**** | 2.05% + $0.49 or lower per transaction**** |
Do you have a project or online
store you’d like to collaborate on?
Drop us a line!